Captain's Cove 2012 Competitors
| Name (Last) | Country | 2x2 | 3x3 | 4x4 | 5x5 | OH | BLD | Magic | M. Magic |
|---|---|---|---|---|---|---|---|---|---|
Zhou, Kevin ![]() | USA | X | X | X | - | X | - | X | - |
Trueblood, Adison ![]() | USA | X | X | - | - | - | - | X | X |
Trueblood, Scott ![]() | USA | - | X | - | - | - | - | - | - |
| Thigpen, Cory | USA | - | - | - | - | - | - | - | - |
Tedesco, Adam ![]() | USA | X | X | X | X | X | - | X | X |
Smith, Andy ![]() | USA | X | X | X | X | X | X | X | - |
Shrivastava, Hersh ![]() | USA | X | X | - | - | X | - | - | - |
| Shapiro, Caleb | USA | X | X | - | - | X | X | X | X |
Selzer, Daniel ![]() | USA | X | X | X | X | X | X | X | X |
Sawler, Jaclyn ![]() | USA | X | X | X | - | - | - | X | X |
Sakowski, Corey ![]() | USA | X | X | X | X | X | X | - | - |
Roth, Douglas ![]() | USA | X | X | X | X | X | - | X | X |
Ricci, Andrew ![]() | USA | X | X | X | - | X | - | - | - |
Reynolds, Tim ![]() | USA | X | X | X | X | X | X | X | X |
Rech, Nick ![]() | USA | X | X | X | X | X | X | X | X |
Pulchny, Ernie ![]() | USA | X | X | X | X | X | X | X | X |
Panthauer, Sam ![]() | USA | X | X | - | - | - | - | X | - |
Packard, Timothy ![]() | USA | X | X | X | X | - | - | - | - |
Nethercott, Jake ![]() | USA | - | X | - | X | - | - | - | - |
Mrose, Andy ![]() | USA | X | X | X | X | - | - | - | - |
Mirabella, Brandon ![]() | USA | - | X | - | - | - | - | - | - |
Maziuk, Greg ![]() | USA | X | X | X | - | X | - | X | - |
Mallari, Justin ![]() | USA | X | X | X | X | X | X | X | X |
Malikowski, Brett ![]() | USA | X | X | - | - | - | - | - | - |
Maguire, Jack ![]() | USA | X | X | X | - | - | - | - | - |
| Maass, Alex | USA | X | X | - | - | X | - | - | - |
Lin, Brandon ![]() | USA | X | X | X | X | X | X | X | X |
Lin, Timothy ![]() | USA | X | X | X | X | X | - | - | - |
Leite, Tyler ![]() | USA | X | X | X | - | X | - | X | X |
Lee, Ike ![]() | USA | X | X | - | - | X | - | - | - |
Kotch, Mike ![]() | USA | X | X | X | X | X | X | X | X |
Karsch, Harris ![]() | USA | X | X | X | X | - | - | - | - |
Hori, Jeffrey ![]() | USA | - | X | X | - | X | X | - | - |
| Greenwood, Peter | USA | - | - | - | - | - | - | - | - |
Goldman, Zach ![]() | USA | X | X | X | X | X | - | X | X |
Frascatore, Jayson ![]() | USA | X | X | X | X | X | - | X | - |
Fontanetta, Christine ![]() | USA | - | - | - | - | - | - | - | - |
Fontan, Jacob ![]() | USA | X | X | X | - | - | - | - | - |
Fontan, Jonathan ![]() | USA | X | X | X | X | - | - | - | - |
DiPalma, Matt ![]() | USA | X | X | X | - | X | X | - | - |
DiNatale, Nadia ![]() | USA | X | X | - | - | - | - | - | - |
DiNatale, Natale ![]() | USA | X | X | X | - | X | - | - | - |
DiNatale, Robert ![]() | USA | X | - | - | - | - | - | - | - |
Dilworth, Luke ![]() | USA | - | X | - | - | - | - | - | - |
DeBisschop, Benjamin ![]() | USA | X | X | - | - | - | - | - | - |
De Pasquale, Dane ![]() | USA | X | X | - | - | X | - | - | - |
| Darr, Taimur | USA | X | X | X | X | - | - | X | - |
d'Angelo, Bobby ![]() | USA | X | X | X | X | X | X | - | - |
Cheng, Sam ![]() | USA | X | X | - | - | - | - | - | - |
Burton, Bob ![]() | USA | X | X | X | - | X | X | X | X |
Burke, Tom ![]() | USA | - | X | - | - | - | - | - | - |
Boyd, Colin ![]() | USA | X | X | X | X | X | X | X | X |
Barry, Kian ![]() | USA | X | X | X | X | X | X | - | - |
Baggett, Robert ![]() | USA | X | X | X | - | - | - | - | - |
Arthurs, Noah ![]() | USA | X | X | X | X | X | X | X | X |
Allison, Carter ![]() | USA | X | X | X | - | X | - | X | X |
| Totals: 56 | 47 | 52 | 36 | 24 | 32 | 17 | 24 | 18 |
